<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artisan Marketing Communications &#187; Facebook</title>
	<atom:link href="http://www.artisanmc.co.uk/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisanmc.co.uk</link>
	<description>Artisan Marketing Communications offers clients PR and marketing communications advice, practical support and implementation.</description>
	<lastBuildDate>Mon, 05 Sep 2011 18:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The fickle world of social media platforms &#8211; Bebo to close if not sold</title>
		<link>http://www.artisanmc.co.uk/2010/05/03/the-fickle-world-of-social-media-platforms-bebo-to-close-if-not-sold/</link>
		<comments>http://www.artisanmc.co.uk/2010/05/03/the-fickle-world-of-social-media-platforms-bebo-to-close-if-not-sold/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:49:22 +0000</pubDate>
		<dc:creator>Rob Baker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.artisanmc.co.uk/?p=1147</guid>
		<description><![CDATA[About two years ago I published a small piece commenting on the Manchester Evening News noting a drop of several hundred thousand Facebook members. Well, as thought the demise of Facebook or even a small drop in its popularity did not last.  It now stands at 463 million worldwide users, up from 200 million at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisanmc.co.uk/2008/03/05/fcebook-on-the-way-out/">About two years ago I published a small piece commenting on the Manchester Evening News noting a drop of several hundred thousand Facebook members</a>.</p>
<p>Well, as thought the demise of Facebook or even a small drop in its popularity did not last.  It now stands at 463 million worldwide users, up from 200 million at the start of 2009.  What&#8217;s more visitors spend 261.6 minutes (per a month) compared to 178.3 minutes just a year ago.</p>
<p><a href="http://www.facebook.com/press/info.php?statistics">Some more Facebook statistics to amuse and hold you in awe click here</a>.</p>
<p>At the same time Bebo looks as though it will be sold or shutdown by owners AOL who paid $850 million for the site in 2008.</p>
<p>Figures from marketing firm comScore show the dramatic shift – Bebo&#8217;s  monthly users in the UK fell by 60% from February 2009 to February 2010  to 3.8 million, while Facebook&#8217;s grew 24% over the same period to 28.1  million. MySpace fell 50% to 3.5 million.</p>
<p>Eden Zoller an analyst at Ovum said: &#8220;The original motive to buy Bebo made sense at the time.  In 2008 it was up and coming, growing well and had targeted and attractive demographic.  Facebook  wasn&#8217;t the huge animal it is today either.&#8221;</p>
<p><a href="http://www.independent.co.uk/news/business/analysis-and-features/bebos-friends-desert-it-1938655.html">Lack of investment, lack of leadership, lack of innovation are cited in The Independent as some of the main reasons why Bebo has been  overtaken by Facebook, which &#8220;took risks and was very focused.&#8221; (Ray Valdes VP at Gartner)</a></p>
<p>Friends Reunited suffered a similar fate to Bebo, being sold in 2009 at a fraction of the £125 million ITV paid for it in 2005.</p>
<p>It seems as though constant innovation and drive in social media platforms is key to their slippery hold on social networking domination.  It makes communications all the more interesting &#8211; very little stands still.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanmc.co.uk/2010/05/03/the-fickle-world-of-social-media-platforms-bebo-to-close-if-not-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook on the way out</title>
		<link>http://www.artisanmc.co.uk/2008/03/05/fcebook-on-the-way-out/</link>
		<comments>http://www.artisanmc.co.uk/2008/03/05/fcebook-on-the-way-out/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 10:53:57 +0000</pubDate>
		<dc:creator>Rob Baker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[My Space]]></category>

		<guid isPermaLink="false">http://www.artisanmc.co.uk/2008/03/05/fcebook-on-the-way-out/</guid>
		<description><![CDATA[The Manchester Evening News mentioned a survey that Facebook had lost 400,000 users last month and Bebo and My Space had a drop of 2% in numbers. Is this the end of social networking. No! I am not very good at maths but if you have 5 people sign on to my Artisan social networking [...]]]></description>
			<content:encoded><![CDATA[<p>The Manchester Evening News mentioned a survey that Facebook had lost 400,000 users last month and Bebo and My Space had a drop of 2% in numbers.</p>
<p>Is this the end of social networking.</p>
<p>No!</p>
<p>I am not very good at maths but if you have 5 people sign on to my <em>Artisan social networking site</em> and they each tell 5 more people and each new friend does likewise.  Then after a cycle of this occurring 10 times you have 9.7m users.</p>
<p>The dynamics of this mean social networking sites can gather pace quicker than an August forest fire in California.  A dampening in enthusiasm members is to be expected and can easily be in the hundreds of thousands.</p>
<p>What it all means is that social networking sites can be as transient as a pop star: some will survive others are waiting to be usurped by new pretenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanmc.co.uk/2008/03/05/fcebook-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons in social networking</title>
		<link>http://www.artisanmc.co.uk/2007/09/08/lessons-in-social-networking/</link>
		<comments>http://www.artisanmc.co.uk/2007/09/08/lessons-in-social-networking/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 15:26:00 +0000</pubDate>
		<dc:creator>Rob Baker</dc:creator>
				<category><![CDATA[ArtisanMC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://blogtest.pushon.co.uk/?p=287</guid>
		<description><![CDATA[My local adult education college is now offering courses in social media networking or more precisely how to customise your My Space page. While it has seen a demand and you could say its marketing is proactive, has it missed the boat already? As one client in IT put it (more or less) to me [...]]]></description>
			<content:encoded><![CDATA[<p>My local adult education college is now offering courses in social media networking or more precisely how to customise your My Space page.</p>
<p>While it has seen a demand and you could say its marketing is proactive, has it missed the boat already?</p>
<p>As one client in IT put it (more or less) to me when I expressed my surprise at the course being offered, next to traditional lines in cooking and ceramics: &#8220;Shouldn&#8217;t it focus on Facebook, My Space is already on its way out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanmc.co.uk/2007/09/08/lessons-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

